|
Residential Listings
Address |
Area |
Bedrooms |
Price |
| 585 Birch Ct | Bluffton | 4 | 429,000 |
| 465 Riley St. | Bluffton | 4 | 274,900 |
| 419 Ethan Cir. | Bluffton | 4 | 234,900 |
| 315 Jared | Bluffton | 4 | 229,900 |
| 411 Ethan Circle | Bluffton | 3 | 209,900 |
| 3343 Searfoss Rd. | Columbus Grove | 4 | 199,900 |
| 333 Campus Dr. | Bluffton | 4 | 199,500 |
| 735 E College | Bluffton | 3 | 189,500 |
| 10110 Rockport Rd. | Bluffton | 3 | 187,900 |
| 1457 George Bingham | Elida | 3 | 179,900 |
| 8973 Hillville Rd. | Bluffton | 3 | 179,900 |
| 804 Red Maple Ct. | Bluffton | 2 | 150,000 |
| 9990 Shifferly Rd. | Bluffton | 3-4 | 149,000 |
| 604 Lausanne Ave | Bluffton | 3 | 147,000 |
| 234 S Cumberland | Arlington | 3 | 145,000 |
| 805 Red Maple Ct. | Bluffton | 2 | 135,000 |
| 126 S Gaw | Rawson | 7 | 132,900 |
| 11770 Snider Rd. | Bluffton | 4 | 132,500 |
| 122 Shannon | Bluffton | 3 | 129,900 |
| 807 S Sherman St. | Pandora | 3 | 129,900 |
| 23910 TR 59 | Ada | 4 | 129,900 |
| 145 S Spring | Bluffton | 3 | 129,000 |
| 224 W College | Bluffton | 4 | 119,900 |
| 11475 Snider Road | Bluffton | 3 | 118,900 |
| 6090 Lugabill Rd. | Columbus Grove | 3 | 117,900 |
| 7120 N Cool Rd. | Columbus Grove | 3 | 109,900 |
| 493 Cherry St. | Bluffton | 3 | 109,900 |
| 203 Garmatter | Bluffton | 3 | 105,900 |
| 1815 State Rt. 12 | Mt. Cory | 4 | 99,900 |
| 306 Lincoln St. | Mt Cory | 4 | 92,500 |
| 102 Maplewood Dr. | Pandora | 3 | 89,900 |
| 183 Garmatter St | Bluffton | 3 | 89,900 |
| 3363 Township Rd. 27 | Bluffton | 4 | 89,900 |
| 206 N Main St. | Mt Cory | 3 | 84,000 |
| 246 S Lawn | Bluffton | 3 | 81,900 |
| 156 E Jefferson | Bluffton | 4 | 79,900 |
| 207 Hart St. | Pandora | 3 | 69,000 |
| 202 E Washington | Pandora | 3 | 67,900 |
| 470 W Elm | Bluffton | 4 | 67,900 |
| 203 E Main St. | Beaverdam | 3 | 64,900 |
| 202 E Jefferson | Bluffton | 3 | 59,900 |
| 616 South Oak | Ottawa | 3 | 55,500 |
| 102 Matterhorn Dr. | Bluffton | 3 | 49,900 |
|
RIVERBEND BUILDING LOTS -
BLUFFTON
STARTING AT $34,900. ENJOY THE
WALKING TRAILS, PONDS, AND ACCESS TO THE UNIVERSITY NATURE PRESERVE.
QUIET AND GRACIOUS LIVING IN A SUB-DIVISION DESIGNED WITH NATURE AS
YOUR VIEW! FOR MORE INFORMATION, CALL LORRINDA SMITH AT (419)
358-5450.
|
|
1.297 ACRES (APPROX.) -
16661 RD. 2, PANDORA – ASKING $29,900. AVAILABLE BUILDING
LOT WITH SEPTIC. CONTACT LARRY SMITH AT (419) 358-1177 FOR MORE
DETAILS.
|
|
SWISS CIRCLE LOTS – PERFECT LOTS TO BUILD YOUR DREAM HOUSE!!!! 2 LOTS AVAILABLE. YOU MAY CHOOSE FROM SCENIC WOODED LOT TO POND VIEW LOT! STARTING PRICE OF $29,900. CALL LARRY SMITH AT (419) 358-1177 FOR MORE DETAILS. AGENT OWNS LOT 37. |
|
ADA: GRANDVIEW
BLVD - ASKING
$21,000
BUILD YOUR DREAM HOME ON THIS SPACIOUS 100 X 165 LOT. LOCATED IN ONE OF ADA'S NICEST SUB-DIVISIONS. CALL LORRINDA SMITH AT (419) 358-5450 OR (419) 233-5362. |
|
LOT #1068 SUSAN DR, BLUFFTON - ASKING
$21,000
VERY NICE BUILDING LOT IN ESTABLISHED NEIGHBORHOOD. WALKING DISTANCE TO MAIN STREET SHOPPING AND SCHOOLS. CALL LORRINDA SMITH AT (419) 358-5450 OR (419) 233-5362. |