|
Residential Listings
Address |
Area |
Bedrooms |
Price |
| 3520 Twp Rd 27 | Bluffton | 4 | 549,000 |
| 3630 Bluelick Rd. | Lima | Commercial | 495,000 |
| 3560 Bluelick Rd. | Lima | Commercial | 465,000 |
| 9301 Augsburger | Bluffton | 4 | 229,900 |
| 629 S Main | Bluffton | 4-7 | 219,000 |
| 510 Oak St. | Ada | 4 | 204,900 |
| 8970 Lugabill Rd. | Bluffton | 4 | 179,900 |
| 219 Brookwood | Bluffton | 4 | 170,000 |
| 13303 Rd U-13 | Columbus Grove | 4 | 169,900 |
| 110 E Washington | Mt Cory | 3 | 165,900 |
| 10100 Lincoln Hwy | Bluffton | 4 | 159,900 |
| 9999 Col Grove Bluffton Rd | Bluffton | 3 | 149,900 |
| 1540 Fairway | Lima | 3 | 147,500 |
| 157 Geiger | Bluffton | 4 | 139,900 |
| 12811 Township Rd 25 | Arlington | 4 | 129,900 |
| 8910 Lugabill | Bluffton | 3 | 124,900 |
| 8155 Hillville | Bluffton | 3 | 119,900 |
| 157 Garmatter | Bluffton | 3 | 115,000 |
| 133 Spring St. | Bluffton | 3-4 | 112,000 |
| 454 Cherry St | Bluffton | 3 | 109,900 |
| 112 Magnolia | Bluffton | 2 | 107,900 |
| 3550 Bluelick | Lima | Commercial | 100,000 |
| 303 E Monroe | Pandora | 3 | 99,900 |
| 121 S Mound | Bluffton | 3 | 98,500 |
| 122 Garfield Ave. | Findlay | 2/2 | 94,900 |
| 507 N Main | Bluffton | 3 | 94,900 |
| 504 East St | Pandora | 4 | 94,900 |
| 807 S. Sherman St. | Pandora | 3 | 94,000 |
| 205 S Jefferson | Pandora | 3 | 93,900 |
| 313 County Line | Bluffton | 5 | 89,900 |
| 145 S Mound | Bluffton | 2 | 87,900 |
| 562 Main St. | Bluffton | Commercial | 81,000 |
| 318 Hancock | Bluffton | 3 | 79,900 |
| 108 Pearl | Columbus Grove | 3 | 74,900 |
| 582 Harmon | Bluffton | 2 | 67,500 |
| 449 St. Clair Ave. | Lima | 3 | 67,500 |
| 104 W Heldman | Jenera | 3 | 63,000 |
| 207 Cherry | Bluffton | 3 | 54,900 |
| 229 N Spring | Bluffton | 2 | 49,500 |
| 102 Matterhorn Drive | Bluffton | 3 | 43,000 |
| 115 Steeple Chase | Lima | 3 | 38,000 |
| 132 Riley | Bluffton | 2 | 34,900 |
| 330 N Dale | Lima | 3 | 29,900 |
| Touch of Sun | Bluffton | Commercial | 29,900 |
|
HIDDEN CREEK GOLF CLUB BUILDING LOTS - LIMA 5 LOTS in ALL. Click on LINK ABOVE FOR DETAILS. $29,900 each or $110,000 for all. ALLEN EAST SCHOOL DISTRICT. CALL LARRY S. SMITH AT 419-358-1177. |
| FAWN LAKES LOT # 9. WHITE HAWK WAY. BLUFFTON – ASKING $45,000. SUBDIVISION WITH 2.012 ACRES. PRICE INCLUDES SEWER TAP. FOR MORE DETAILS CALL LARRY TODAY! |
|
RIVERBEND BUILDING LOTS
- BLUFFTON
10 LOTS
in ALL. Click on LINK ABOVE FOR DETAILS. LOTS
STARTING AT $39,900. ENJOY THE WALKING TRAILS, PONDS, AND
ACCESS TO THE UNIVERSITY NATURE PRESERVE. QUIET AND GRACIOUS
LIVING IN A SUB-DIVISION DESIGNED WITH NATURE AS YOUR VIEW!
FOR MORE INFORMATION, CALL LORRINDA SMITH AT (419) 358-5450.
|
|
0322 SR 235.
ADA - ASKING $28,000. NICE BUILDING LOT FEATURING A SMALL CREEK AND SOME TREES. MAKE THIS LAND YOUR OWN PRIVATE SETTING. |
|
1.297 ACRES (APPROX.) - 16661
RD. 2, PANDORA – ASKING $25,000. AVAILABLE BUILDING
LOT WITH SEPTIC. CONTACT LARRY SMITH AT (419) 358-1177 FOR MORE
DETAILS.
|
|
SWISS CIRCLE LOTS – PERFECT LOTS TO BUILD YOUR DREAM HOUSE!!!! 2 LOTS AVAILABLE. STARTING PRICE OF $29,900. CALL LARRY SMITH AT (419) 358-1177 FOR MORE DETAILS. |
|
Reservoir
Rd/Heather Dr. LOT SIZE: 1.28. SCHOOLS: BATH |