|
Residential Listings
Address |
Area |
Bedrooms |
Price |
| 1982 Road P-1 | Bluffton | 4-5 | 495,000 |
| 585 Birch Ct | Bluffton | 5 | 387,000 |
| 9605 Lugabill | Bluffton | 5 | 299,900 |
| 315 Jared | Bluffton | 4 | 229,900 |
| 513 Greding St. | Bluffton | 3-6 | 212,900 |
| 413 Ethan Circle | Bluffton | 3 | 205,000 |
| 212 Riverbend | Bluffton | 3 | 199,900 |
| 11261 Sugar Creek | Harrod | 3 | 199,900 |
| 321 S Main | Bluffton | 4 | 194,900 |
| 95 Riley Creek Ct | Bluffton | 4 | 189,900 |
| 25 Crystal Place | Bluffton | 3 | 189,900 |
| 463 Hays | Ada | 2 | 184,900 |
| 9977 Rockport Rd | Bluffton | 3 | 175,900 |
| 603 Crimson Ct. | Bluffton | 2 | 175,000 |
| 8342 N Phillips Rd. | Bluffton | 3 | 159,900 |
| 9865 N Dixie | Bluffton | 3 | 159,900 |
| 170 Hillcrest | Bluffton | 6 | 152,000 |
| 218 S Main | Bluffton | 4 | 149,900 |
| 10085 Columbus Grove-Bluffton Rd. | Bluffton | 3 | 145,000 |
| 2353 St. Rt. 81 | Ada | 4 | 139,900 |
| 9820 N Dixie | Bluffton | 3 | 129,900 |
| 3713 Twp Rd 27 | Bluffton | 4 | 129,900 |
| 334 S Main St. | Bluffton | 5 | 129,500 |
| 504 East St. | Pandora | 4 | 124,900 |
| 120 Westland Dr. | Bluffton | 3 | 119,900 |
| 592 Harmon Rd. | Bluffton | 3 | 119,900 |
| 505 S Jefferson | Pandora | 3 | 119,900 |
| 6090 Lugabill Rd. | Columbus Grove | 3 | 117,900 |
| 118 Garmatter St. | Bluffton | 3 | 116,900 |
| 253 Grove | Bluffton | 3 | 116,900 |
| 107 Sally Ln | Bluffton | 2 | 112,900 |
| 210 N Jackson | Bluffton | 3 | 112,900 |
| 205 E Main St. | Pandora | 5 | 109,900 |
| 303 S Main | Columbus Grove | 3 | 109,900 |
| 135 N Mound | Bluffton | 3 | 105,900 |
| 205 S Jefferson | Pandora | 3 | 99,900 |
| 6501 Foust Rd. | Columbus Grove | 4 | 99,900 |
| 104 W Pendleton | Columbus Grove | 4 | 85,900 |
| 108 Pearl | Columbus Grove | 3 | 84,900 |
| 419 N. Main | Bluffton | 4 | 79,900 |
| 103 Garmatter | Bluffton | 3 | 74,900 |
| 116 E Main | Beaverdam | 4 | 74,900 |
| 205 E Hart | Pandora | 3 | 74,900 |
| 206 N Main St. | Mt Cory | 3 | 72,500 |
| 2855 Swaney | Harrod | Multi-family | 55,000 |
| 103 Toggenburg | Bluffton | 4 | 49,900 |
| 4008 CR 24 | Bluffton | 4 | 33,500 |
|
501 Hunters Run,
Bluffton - $39,500 SPACIOUS .457 ACRE CORNER LOT IS READY FOR YOUR DREAM HOME! For more information, Call Larry S. Smith at 419-358-1177. |
|||
|
RIVERBEND BUILDING LOTS
- BLUFFTON
10 LOTS
in ALL. Click on LINK ABOVE FOR DETAILS. LOTS
STARTING AT $39,900. ENJOY THE WALKING TRAILS, PONDS, AND
ACCESS TO THE UNIVERSITY NATURE PRESERVE. QUIET AND GRACIOUS
LIVING IN A SUB-DIVISION DESIGNED WITH NATURE AS YOUR VIEW!
FOR MORE INFORMATION, CALL LORRINDA SMITH AT (419) 358-5450.
|
|||
|
1.297 ACRES (APPROX.) -
16661 RD. 2, PANDORA – ASKING $29,900. AVAILABLE BUILDING
LOT WITH SEPTIC. CONTACT LARRY SMITH AT (419) 358-1177 FOR MORE
DETAILS.
|
|||
|
SWISS CIRCLE LOTS – PERFECT LOTS TO BUILD YOUR DREAM HOUSE!!!! 2 LOTS AVAILABLE. YOU MAY CHOOSE FROM SCENIC WOODED LOT TO POND VIEW LOT! STARTING PRICE OF $29,900. CALL LARRY SMITH AT (419) 358-1177 FOR MORE DETAILS. AGENT OWNS LOT 37. |
|||
3 ACRES ON NAPOLEON RD., COLUMBUS GROVE -
$26,000
|
|||
|
LOT #1068 SUSAN DR, BLUFFTON - ASKING
$22,000
VERY NICE BUILDING LOT IN ESTABLISHED NEIGHBORHOOD. WALKING DISTANCE TO MAIN STREET SHOPPING AND SCHOOLS. CALL LORRINDA SMITH AT (419) 358-5450 OR (419) 233-5362. |